Index of /~brotzman/05-06-13_FENWAY_PARK
Name Last modified Size Description
Parent Directory 05-Aug-2010 22:55 -
-Thumbnails.html 12-Jul-2005 22:02 17k
18.9-LED-Approach.html 12-Jul-2005 22:02 1k
18.9-LED-Approach.jpg 12-Jul-2005 21:57 179k
Amt_709.html 12-Jul-2005 22:02 1k
Amt_709.jpg 12-Jul-2005 21:57 151k
Amt_9640f.html 12-Jul-2005 22:02 1k
Amt_9640f.jpg 12-Jul-2005 21:57 179k
Amt_LEHIGH+CLEARFIEL..> 12-Jul-2005 22:02 1k
Amt_LEHIGH+CLEARFIEL..> 12-Jul-2005 21:57 161k
Amt_LEHIGH-amber-dis..> 12-Jul-2005 22:02 1k
Amt_LEHIGH-amber-dis..> 12-Jul-2005 21:57 160k
Amt_LEHIGH-famous-ga..> 12-Jul-2005 22:02 1k
Amt_LEHIGH-famous-ga..> 12-Jul-2005 21:57 190k
Amt_LEHIGH-heavy-dut..> 12-Jul-2005 22:02 1k
Amt_LEHIGH-heavy-dut..> 12-Jul-2005 21:58 185k
Amt_LEHIGH-ladder.html 12-Jul-2005 22:02 1k
Amt_LEHIGH-ladder.jpg 12-Jul-2005 21:58 182k
Boston_Citgo-Night-C..> 12-Jul-2005 22:02 1k
Boston_Citgo-Night-C..> 12-Jul-2005 21:58 143k
Boston_Citgo-Night-C..> 12-Jul-2005 22:02 1k
Boston_Citgo-Night-C..> 12-Jul-2005 21:58 166k
Boston_Commons-1.html 12-Jul-2005 22:02 1k
Boston_Commons-1.jpg 12-Jul-2005 21:58 229k
Boston_Commons-2.html 12-Jul-2005 22:02 1k
Boston_Commons-2.jpg 12-Jul-2005 21:58 226k
Boston_Commons-3.html 12-Jul-2005 22:02 1k
Boston_Commons-3.jpg 12-Jul-2005 21:58 173k
Boston_Commons-4.html 12-Jul-2005 22:02 1k
Boston_Commons-4.jpg 12-Jul-2005 21:58 170k
CR_5279.html 12-Jul-2005 22:02 1k
CR_5279.jpg 12-Jul-2005 21:58 123k
East-Portal-Line-4.html 12-Jul-2005 22:02 1k
East-Portal-Line-4.jpg 12-Jul-2005 21:58 94k
F-Line-3-entry-exit-..> 12-Jul-2005 22:02 1k
F-Line-3-entry-exit-..> 12-Jul-2005 22:00 171k
F-Line-4-home.html 12-Jul-2005 22:02 1k
F-Line-4-home.jpg 12-Jul-2005 22:00 163k
FAIR_1AE-STOP.html 12-Jul-2005 22:02 1k
FAIR_1AE-STOP.jpg 12-Jul-2005 21:58 162k
FAIR_86A-A-5.html 12-Jul-2005 22:02 1k
FAIR_86A-A-5.jpg 12-Jul-2005 21:58 180k
FAIR_old-26L+28L.html 12-Jul-2005 22:02 1k
FAIR_old-26L+28L.jpg 12-Jul-2005 21:59 193k
Fenway_Back-Panorama..> 12-Jul-2005 22:02 1k
Fenway_Back-Panorama..> 12-Jul-2005 21:59 389k
Fenway_Bleechers.html 12-Jul-2005 22:02 1k
Fenway_Bleechers.jpg 12-Jul-2005 21:59 224k
Fenway_Bud-club.html 12-Jul-2005 22:02 1k
Fenway_Bud-club.jpg 12-Jul-2005 21:59 237k
Fenway_Citgo-Night.html 12-Jul-2005 22:02 1k
Fenway_Citgo-Night.jpg 12-Jul-2005 21:59 159k
Fenway_Citgo_Day.html 12-Jul-2005 22:02 1k
Fenway_Citgo_Day.jpg 12-Jul-2005 21:59 112k
Fenway_Field.html 12-Jul-2005 22:02 1k
Fenway_Field.jpg 12-Jul-2005 21:59 200k
Fenway_Front-Panoram..> 12-Jul-2005 22:02 1k
Fenway_Front-Panoram..> 12-Jul-2005 22:00 1.0M
Fenway_Grandstand-Le..> 12-Jul-2005 22:02 1k
Fenway_Grandstand-Le..> 12-Jul-2005 22:00 168k
Fenway_Grandstand-Ri..> 12-Jul-2005 22:02 1k
Fenway_Grandstand-Ri..> 12-Jul-2005 22:00 181k
Fenway_Green-Monster..> 12-Jul-2005 22:02 1k
Fenway_Green-Monster..> 12-Jul-2005 22:00 201k
Fenway_Green-Monster..> 12-Jul-2005 22:02 1k
Fenway_Green-Monster..> 12-Jul-2005 22:00 186k
Fenway_Night-Back.html 12-Jul-2005 22:02 1k
Fenway_Night-Back.jpg 12-Jul-2005 22:00 149k
HAROLD-east-int+gant..> 12-Jul-2005 22:02 1k
HAROLD-east-int+gant..> 12-Jul-2005 22:01 170k
HAROLD-west-EB-home...> 12-Jul-2005 22:02 1k
HAROLD-west-EB-home.jpg 12-Jul-2005 22:01 155k
HAROLD_Amt-Port-Was-..> 12-Jul-2005 22:02 1k
HAROLD_Amt-Port-Was-..> 12-Jul-2005 22:00 131k
HAROLD_East-inner-ho..> 12-Jul-2005 22:02 1k
HAROLD_East-inner-ho..> 12-Jul-2005 22:00 196k
HAROLD_Port-Wash-Fly..> 12-Jul-2005 22:02 1k
HAROLD_Port-Wash-Fly..> 12-Jul-2005 22:00 161k
Hello_Deli-Biff-Outs..> 12-Jul-2005 22:02 1k
Hello_Deli-Biff-Outs..> 12-Jul-2005 22:01 157k
Hello_Deli-Paul.html 12-Jul-2005 22:02 1k
Hello_Deli-Paul.jpg 12-Jul-2005 22:01 150k
Hello_Deli-Rupert+Bi..> 12-Jul-2005 22:02 1k
Hello_Deli-Rupert+Bi..> 12-Jul-2005 22:01 187k
MNRR-M2-from-Amt.html 12-Jul-2005 22:02 1k
MNRR-M2-from-Amt.jpg 12-Jul-2005 22:01 117k
NH158.html 12-Jul-2005 22:02 1k
NH158.jpg 12-Jul-2005 22:01 149k
NH159.html 12-Jul-2005 22:02 1k
NH159.jpg 12-Jul-2005 22:01 174k
NJT_1481.html 12-Jul-2005 22:02 1k
NJT_1481.jpg 12-Jul-2005 22:01 191k
NS_Pavonia-Enginehou..> 12-Jul-2005 22:02 1k
NS_Pavonia-Enginehou..> 12-Jul-2005 22:01 145k
NYCS-7-curve-from-F...> 12-Jul-2005 22:02 1k
NYCS-7-curve-from-F.jpg 12-Jul-2005 22:01 173k
NYCS_IRT-53rd-St-Sub..> 12-Jul-2005 22:02 1k
NYCS_IRT-53rd-St-Sub..> 12-Jul-2005 22:01 171k
NYCS_IRT-53rd-St-Sub..> 12-Jul-2005 22:02 1k
NYCS_IRT-53rd-St-Sub..> 12-Jul-2005 22:02 185k
PATCO_CENTER-far.html 12-Jul-2005 22:02 1k
PATCO_CENTER-far.jpg 12-Jul-2005 22:02 104k
Q-rear-4.html 12-Jul-2005 22:02 1k
Q-rear-4.jpg 12-Jul-2005 22:02 196k
thumbs/ 13-Aug-2007 07:23 -
Apache/1.3.29 Server at palter.org Port 80